Desk
77 of 77 companies · prices Aug 28, 2026 close
Not investment advice · sources on every row
Winners42
across 8 sectors
Mixed21
two-sided exposure
Losers14
avoid into Jan 1
CORE names9
MP CENX NUE STLD LEU ETN ROK LMT GD
Winners near 52-wk low10
bottom quartile of range
Next eventSept 8
Canada counter-tariffs
Companies
| MP | MP Materials | Rare earths | WINNER | CORE | $56.13 | $10.0B | 29% |
| CENX | Century Aluminum | Metals | WINNER | CORE | $46.59 | $4.6B | 52% |
| NUE | Nucor | Metals | WINNER | CORE | $250.50 | $56.8B | 80% |
| STLD | Steel Dynamics | Metals | WINNER | CORE | $234.67 | $33.6B | 66% |
| LEU | Centrus Energy | Energy | WINNER | CORE | $175.78 | $3.51B | 10% |
| ETN | Eaton | Reshoring | WINNER | CORE | $402.78 | $156.4B | 55% |
| ROK | Rockwell Automation | Reshoring | WINNER | CORE | $430.86 | $47.9B | 60% |
| LMT | Lockheed Martin | Defense | WINNER | CORE | $563.85 | $130B | n/a |
| GD | General Dynamics | Defense | WINNER | CORE | $379.32 | $102.5B | n/a |
| USAR | USA Rare Earth | Rare earths | WINNER | SATELLITE | $17.99 | $4.4B | 20% |
| UUUU | Energy Fuels | Rare earths | WINNER | SATELLITE | $14.67 | $3.67B | 23% |
| CLF | Cleveland-Cliffs | Metals | MIXED | SATELLITE | $11.62 | $6.6B | 43% |
| FCX | Freeport-McMoRan | Metals | WINNER | SATELLITE | $76.45 | $109.8B | 92% |
| ATI | ATI Inc | Metals | WINNER | SATELLITE | $210.76 | $28.7B | 80% |
| BCC | Boise Cascade | Wood & paper | WINNER | SATELLITE | $79.28 | $2.77B | 53% |
| WY | Weyerhaeuser | Wood & paper | WINNER | SATELLITE | $23.64 | $17.04B | 38% |
| PKG | Packaging Corp of America | Wood & paper | WINNER | SATELLITE | $240.39 | $21.29B | 71% |
| UEC | Uranium Energy Corp | Energy | WINNER | SATELLITE | $12.40 | $6.14B | 31% |
| IPI | Intrepid Potash | Energy | WINNER | SATELLITE | $37.69 | $498M | 54% |
| CEG | Constellation Energy | Energy | MIXED | SATELLITE | $276.75 | $98.1B | 26% |
| MGPI | MGP Ingredients | Ag & bev | WINNER | SATELLITE | $16.63 | $356M | 6% |
| PWR | Quanta Services | Reshoring | WINNER | SATELLITE | $602.70 | $90.6B | 56% |
| FIX | Comfort Systems USA | Reshoring | WINNER | SATELLITE | $1,518.73 | $53.4B | 60% |
| MU | Micron | Reshoring | WINNER | SATELLITE | $932.86 | $1.05T | 72% |
| TXN | Texas Instruments | Reshoring | WINNER | SATELLITE | $258.64 | $236.2B | 58% |
| INTC | Intel | Reshoring | MIXED | SATELLITE | $89.47 | $470.1B | 55% |
| HII | Huntington Ingalls | Defense | WINNER | SATELLITE | $294.21 | $11.6B | n/a |
| AVAV | AeroVironment | Defense | WINNER | SATELLITE | $147.94 | $7.5B | n/a |
| KTOS | Kratos Defense | Defense | WINNER | SATELLITE | $52.00 | $9.8B | n/a |
| LLY | Eli Lilly | Defense | WINNER | SATELLITE | $1,174.61 | $1.05T | n/a |
| LAC | Lithium Americas | Rare earths | WINNER | WATCH | $3.07 | $1.15B | 5% |
| PPTA | Perpetua Resources | Rare earths | WINNER | WATCH | $25.11 | $3.14B | 41% |
| TMQ | Trilogy Metals | Rare earths | WINNER | WATCH | $3.62 | $655M | n/a |
| NB | NioCorp | Rare earths | WINNER | WATCH | $4.13 | $601M | 4% |
| UAMY | United States Antimony | Rare earths | MIXED | WATCH | $4.85 | $726M | 5% |
| ALB | Albemarle | Rare earths | MIXED | WATCH | $137.36 | $16.2B | 44% |
| METC | Ramaco Resources | Rare earths | MIXED | WATCH | $12.42 | $787M | 8% |
| IDR | Idaho Strategic Resources | Rare earths | WINNER | WATCH | $32.52 | $515M | 23% |
| CMC | Commercial Metals | Metals | MIXED | WATCH | $67.63 | $7.5B | 46% |
| AA | Alcoa | Metals | MIXED | WATCH | $50.32 | $13.3B | 38% |
| KALU | Kaiser Aluminum | Metals | MIXED | WATCH | $156.38 | $2.5B | 66% |
| RS | Reliance Inc | Metals | MIXED | WATCH | $391.69 | $20.0B | n/a |
| RYN | Rayonier (incl. PotlatchDeltic) | Wood & paper | WINNER | WATCH | $20.38 | $6.10B | 12% |
| LPX | Louisiana-Pacific | Wood & paper | MIXED | WATCH | $70.72 | $4.94B | 13% |
| IP | International Paper | Wood & paper | MIXED | WATCH | $39.31 | $20.83B | 48% |
| TREX | Trex | Wood & paper | WINNER | WATCH | $45.77 | $4.66B | 44% |
| LZB | La-Z-Boy | Wood & paper | WINNER | WATCH | $32.34 | $1.30B | 21% |
| ETD | Ethan Allen | Wood & paper | MIXED | WATCH | $23.58 | $600M | 42% |
| VST | Vistra | Energy | MIXED | WATCH | $137.09 | $46.0B | 5% |
| SAM | Boston Beer | Ag & bev | WINNER | WATCH | $181.65 | $1.83B | 22% |
| LWAY | Lifeway Foods | Ag & bev | WINNER | WATCH | $26.50 | $400M | 54% |
| ADM | Archer-Daniels-Midland | Ag & bev | MIXED | WATCH | $81.54 | $39.3B | 79% |
| TSN | Tyson Foods | Ag & bev | MIXED | WATCH | $55.44 | $19.45B | 26% |
| GFS | GlobalFoundries | Reshoring | MIXED | WATCH | $44.76 | $24.6B | 22% |
| JBL | Jabil | Reshoring | WINNER | WATCH | $301.45 | $31.6B | 47% |
| TSLA | Tesla | Reshoring | WINNER | WATCH | $348.75 | $1.38T | 26% |
| LHX | L3Harris | Defense | MIXED | WATCH | $262.82 | $48.9B | n/a |
| PLTR | Palantir | Defense | WINNER | WATCH | $186.29 | $448B | n/a |
| RCAT | Red Cat Holdings | Defense | WINNER | WATCH | $8.49 | $1.3B | n/a |
| EOSE | Eos Energy | Defense | WINNER | WATCH | $3.26 | $1.19B | n/a |
| MPC | Marathon Petroleum | Losers | MIXED | WATCH | $368.83 | $103.6B | 100% |
| MOS | Mosaic | Energy | MIXED | AVOID | $23.60 | $7.50B | 22% |
| BF.B | Brown-Forman | Ag & bev | LOSER | AVOID | $27.31 | $12.53B | 50% |
| AGCO | AGCO | Ag & bev | LOSER | AVOID | $113.39 | $7.94B | 33% |
| DE | Deere | Ag & bev | MIXED | AVOID | $630.33 | $169.95B | 82% |
| WHR | Whirlpool | Reshoring | LOSER | AVOID | $40.50 | $2.65B | 8% |
| GM | General Motors | Reshoring | LOSER | AVOID | $86.27 | $75.7B | 85% |
| F | Ford | Reshoring | LOSER | AVOID | $13.88 | $55.4B | 42% |
| STLA | Stellantis | Reshoring | LOSER | AVOID | $5.42 | $15.8B | n/a |
| LEA | Lear | Reshoring | LOSER | AVOID | $124.02 | $6.1B | 52% |
| LEN | Lennar | Losers | LOSER | AVOID | $86.33 | $20.8B | n/a |
| HD | Home Depot | Losers | LOSER | AVOID | $330.19 | $329.4B | n/a |
| W | Wayfair | Losers | LOSER | AVOID | $103.76 | $14.2B | n/a |
| HOG | Harley-Davidson | Losers | LOSER | AVOID | $28.10 | $2.9B | n/a |
| PII | Polaris | Losers | LOSER | AVOID | $63.78 | $3.6B | n/a |
| BALL | Ball Corp | Losers | LOSER | AVOID | $63.37 | $16.8B | n/a |
| MERC | Mercer International | Losers | LOSER | AVOID | $0.39 | $26M | 0% |
52-wk position: dot at the left = near the low, right = near the high. Click a row for the full profile. Sort by clicking a column.
Select a company to open its profile.
Research and education only, published to all members equally. Not personalized investment advice. Autonomi Studios LLC is not a registered investment adviser. Authors may hold positions. Prices as of Aug 28, 2026 close. Full disclosures.